# ECC Series

<figure><img src="https://1285200777-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyNbPpVR0PJ4kGKNCaX51%2Fuploads%2FSF8mZRkEpU558r1qOiKb%2FComparison%20Cover-Camera.svg?alt=media&#x26;token=10906f87-2b5e-4f7e-8b1f-c3096998a6fe" alt=""><figcaption></figcaption></figure>

### <mark style="color:blue;">AI Cameras Comparison</mark>

|                                           | ![](https://1285200777-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyNbPpVR0PJ4kGKNCaX51%2Fuploads%2Fqw2aG3IrIQ8uttJRgve7%2FECC100-1.jpg?alt=media\&token=73574a6b-6187-42d2-9ccf-40363121d6b4) | ![](https://1285200777-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyNbPpVR0PJ4kGKNCaX51%2Fuploads%2FCaY7yN7T1nXva6U9WAS8%2FECC120-1.jpg?alt=media\&token=b96e7631-5dbd-4b10-84e5-17644ae3cdf7) | ![](https://1285200777-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FyNbPpVR0PJ4kGKNCaX51%2Fuploads%2FLtrI2BclbRUFI2aMkKQL%2FECC500-1.jpg?alt=media\&token=a69e681b-7317-48d7-a38c-bc153441473e) |
| ----------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Model Name                                | **Cam5MP Dome IP67 (ECC100)**                                                                                                                                                                                          | **Cam5MP Bullet IP66 (ECC120)**                                                                                                                                                                                        | **Cam8MP Dome IP67 (ECC500)**                                                                                                                                                                                          |
| Sensor                                    | 1/2.8 “ Sony Starvis 5MP CMOS                                                                                                                                                                                          | 1/2.8 “ Sony Starvis 5MP CMOS                                                                                                                                                                                          | 1/2.8 “ Sony Starvis 8MP CMOS                                                                                                                                                                                          |
| Lens                                      | Fixed 3.16mm                                                                                                                                                                                                           | Fixed 4mm                                                                                                                                                                                                              | Varifocal 3.2-10.5mm motorized zoom, Remote zoom, AF                                                                                                                                                                   |
| View Angle                                | H: 102°, V: 71.6°, D: 132°                                                                                                                                                                                             | H: 78°, V: 56°, D: 103°                                                                                                                                                                                                | <p>H: 108.1° \~ 30.3°, V: 56.3° \~ 17.1°,                                                                                                                                                                              |
| <br>D: 130.9° \~ 34.8°</p>                |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |
| Night Vision                              | Built-in IR LED illumination and IR cut filter                                                                                                                                                                         | Built-in IR LED illumination and IR cut filter                                                                                                                                                                         | Built-in IR LED illumination and IR cut filter                                                                                                                                                                         |
| IR Distance                               | 20m / 66ft                                                                                                                                                                                                             | 30m / 98ft                                                                                                                                                                                                             | 30m / 98ft                                                                                                                                                                                                             |
| Lens Adjustment Range                     | <p>Manual, Pan: 0° \~ 350°,                                                                                                                                                                                            |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |
| <br>Tilt: 0° \~ 90°, Roll: 0° \~ 350°</p> | <p>Manual, Pan: 0°\~ 90°,                                                                                                                                                                                              |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |
| <br>Tilt: 0°90°, Roll: 0° 180°</p>        | <p>Manual, Pan: 0° \~ 350°,                                                                                                                                                                                            |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |
| <br>Tilt: 0° \~ 60°, Roll: 0° \~ 350°</p> |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |                                                                                                                                                                                                                        |
| Resolution                                | 5MP 2592 x 1944 (4:3)                                                                                                                                                                                                  | 5MP 2592 x 1944 (4:3)                                                                                                                                                                                                  | 8MP 3840 x 2160 (16:9)                                                                                                                                                                                                 |
| Frame Rate                                | 20 FPS                                                                                                                                                                                                                 | 20 FPS                                                                                                                                                                                                                 | 20 FPS                                                                                                                                                                                                                 |
| Video Compression                         | H.265, H.264                                                                                                                                                                                                           | H.265, H.264                                                                                                                                                                                                           | H.265, H.264, Smart Stream                                                                                                                                                                                             |
| Streaming Bitrate                         | 768Kbps - 2.5Mbps (Optional)                                                                                                                                                                                           | 768Kbps - 2.5Mbps (Optional)                                                                                                                                                                                           | 600Kbps - 6Mbps (Optional, Adaptive)                                                                                                                                                                                   |
| Video Processing                          | AE, AWB, AGC, BLC, HLC, WDR, HDR, 3DNR, Privacy Mask, OSD, Video Orientation                                                                                                                                           | AE, AWB, AGC, BLC, HLC, WDR, HDR, 3DNR, Privacy Mask, OSD, Video Orientation                                                                                                                                           | AE, AWB, AGC, BLC, LDC, WDR, HDR (120dB), 3DNR, Privacy Mask, OSD, Video Orientation                                                                                                                                   |
| Audio Format                              | AAC, G.711                                                                                                                                                                                                             | -                                                                                                                                                                                                                      | AAC, G.711                                                                                                                                                                                                             |
| Microphone                                | Built-in, 5m/15ft distance                                                                                                                                                                                             | Not supported                                                                                                                                                                                                          | Built-in, 5m/15ft distance                                                                                                                                                                                             |
| Speaker                                   | Not supported                                                                                                                                                                                                          | Not supported                                                                                                                                                                                                          | Not supported                                                                                                                                                                                                          |
| AI NPU                                    | Built-in                                                                                                                                                                                                               | Built-in                                                                                                                                                                                                               | Built-in                                                                                                                                                                                                               |
| People Detection & Tracking               | History search, People counting                                                                                                                                                                                        | History search, People counting                                                                                                                                                                                        | History search, People counting                                                                                                                                                                                        |
| Vehicle Detection & Tracking              | History search, Vehicle counting                                                                                                                                                                                       | History search, Vehicle counting                                                                                                                                                                                       | History search, Vehicle counting                                                                                                                                                                                       |
| Tampering Detection                       | Event alert                                                                                                                                                                                                            | Event alert                                                                                                                                                                                                            | Event alert                                                                                                                                                                                                            |
| Restricted Area Detection                 | Event alert, Object counting                                                                                                                                                                                           | Event alert, Object counting                                                                                                                                                                                           | Event alert, Object counting                                                                                                                                                                                           |
| Cross Line Detection                      | Event alert, Object counting                                                                                                                                                                                           | Event alert, Object counting                                                                                                                                                                                           | Event alert, Object counting                                                                                                                                                                                           |
| Facial Recognition                        | -                                                                                                                                                                                                                      | -                                                                                                                                                                                                                      | History search, Search by Photo, Target alert, Tracking Timeline                                                                                                                                                       |
| EnGenius Cloud AI                         | Support                                                                                                                                                                                                                | Support                                                                                                                                                                                                                | Support                                                                                                                                                                                                                |
| Storage Size                              | 256GB on board                                                                                                                                                                                                         | 256GB on board                                                                                                                                                                                                         | 512GB on board                                                                                                                                                                                                         |
| Retention Method                          | 24/7 seamless, Auto Recycling                                                                                                                                                                                          | 24/7 seamless, Auto Recycling                                                                                                                                                                                          | 24/7 seamless, Auto Recycling                                                                                                                                                                                          |
| Retention Days                            | 22 days (768kbps), 20 days (1.5Mbps), 10 days (2Mbps)                                                                                                                                                                  | 22 days (768kbps), 20 days (1.5Mbps), 10 days (2Mbps)                                                                                                                                                                  | 30 days                                                                                                                                                                                                                |
| Recording Encryption                      | -                                                                                                                                                                                                                      | -                                                                                                                                                                                                                      | AES256                                                                                                                                                                                                                 |
| Storage Redundancy                        | Support EnGenius NVS and Cloud storage                                                                                                                                                                                 | Support EnGenius NVS and Cloud storage                                                                                                                                                                                 | Support EnGenius NVS and Cloud storage                                                                                                                                                                                 |
| LED Indicator                             | System power and status indicator                                                                                                                                                                                      | System power and status indicator                                                                                                                                                                                      | System power and status indicator                                                                                                                                                                                      |
| RTSP                                      | Supported                                                                                                                                                                                                              | Supported                                                                                                                                                                                                              | Supported                                                                                                                                                                                                              |
| Reset Button                              | Internal                                                                                                                                                                                                               | External line                                                                                                                                                                                                          | Internal                                                                                                                                                                                                               |
| Networking Interface                      | 10/100 MbE RJ45 port                                                                                                                                                                                                   | 10/100 MbE RJ45 port                                                                                                                                                                                                   | 10/100/1000 MbE RJ45 port                                                                                                                                                                                              |
| Power Method                              | PoE 802.3af Class 2                                                                                                                                                                                                    | PoE 802.3af Class 3                                                                                                                                                                                                    | 802.3at PoE+                                                                                                                                                                                                           |
| Max. Power Consumption                    | 6.1W                                                                                                                                                                                                                   | 7.5W                                                                                                                                                                                                                   | 16.1W                                                                                                                                                                                                                  |
| Operating Temperature                     | -20°C \~ 50°C / -4°F \~ 122°F                                                                                                                                                                                          | -20°C \~ 50°C / -4°F \~ 122°F                                                                                                                                                                                          | -40°C \~ 60°C / -40°F \~ 140°F                                                                                                                                                                                         |
| Humidity                                  | 98%                                                                                                                                                                                                                    | 98%                                                                                                                                                                                                                    | 5%\~90%                                                                                                                                                                                                                |
| Certifications                            | CE, FCC                                                                                                                                                                                                                | CE, FCC                                                                                                                                                                                                                | CE, FCC                                                                                                                                                                                                                |
| Enclosure Material                        | Aluminum alloy, Polycarbonate                                                                                                                                                                                          | Polycarbonate                                                                                                                                                                                                          | Aluminum alloy, Polycarbonate                                                                                                                                                                                          |
| Weatherproofing                           | IP67                                                                                                                                                                                                                   | IP66                                                                                                                                                                                                                   | IP67                                                                                                                                                                                                                   |
| Resistance                                | IK10                                                                                                                                                                                                                   | -                                                                                                                                                                                                                      | IK10                                                                                                                                                                                                                   |
| Dimensions                                | Ø121.7 x 94.8 mm (Ø4.79 x 3.73”)                                                                                                                                                                                       | Ø76x 200 mm (Ø2.99 x 7.88”)                                                                                                                                                                                            | Ø145 x 105 mm (Ø5.71x 4.14”)                                                                                                                                                                                           |
| Weight                                    | 525g / 18.5oz                                                                                                                                                                                                          | 330g / 11.64oz                                                                                                                                                                                                         | 740g / 26.11oz                                                                                                                                                                                                         |
| Web Browser                               | Web Browser                                                                                                                                                                                                            | Web Browser                                                                                                                                                                                                            | Web Browser                                                                                                                                                                                                            |
