> For the complete documentation index, see [llms.txt](https://doc.engenius.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://doc.engenius.ai/home-ecs-user-manual/product-overview/led-behavior-1.md).

# LED Behavior

## **ECS1528P/ ECS1528FP/ ECS1552P/ECS1552FP**

{% tabs %}
{% tab title="Copper Port" %}

| LED           | **Behavior** | **Description**                   |
| ------------- | ------------ | --------------------------------- |
| **LAN Mode**  | Solid light  | Speed 1000Mbps                    |
| **LAN Mode**  | Light off    | Speed 10Mbps/100Mbps              |
| **PoE Mode**  | Solid light  | Power feeding                     |
| **Poe Mode**  | Light off    | No power feeding                  |
| **Link/ Act** | Solid light  | Link                              |
| **Link/ Act** | Blinking     | Transmit or receive  on this port |
| **Link/ Act** | Light off    | No link                           |
| {% endtab %}  |              |                                   |

{% tab title="SFP Port" %}

| LED           | **Behavior** | **Description**                            |
| ------------- | ------------ | ------------------------------------------ |
| **Speed**     | Solid light  | Green (Speed 10Gbps) / Amber (Speed 1Gbps) |
| **Speed**     | Light off    | No link                                    |
| **Link/ Act** | Solid light  | Link                                       |
| **Link/ Act** | Blinking     | Transmit or receive  on this port          |
| **Link/ Act** | Light off    | No link                                    |
| {% endtab %}  |              |                                            |
| {% endtabs %} |              |                                            |

## **ECS1528/ ECS1552**

{% tabs %}
{% tab title="Copper Port" %}

| LED           | **Behavior** | **Description**                   |
| ------------- | ------------ | --------------------------------- |
| **LAN Mode**  | Solid light  | Speed 1000Mbps                    |
| **LAN Mode**  | Light off    | Speed 10Mbps/100Mbps              |
| **Link/ Act** | Solid light  | Link                              |
| **Link/ Act** | Blinking     | Transmit or receive  on this port |
| **Link/ Act** | Light off    | No link                           |
| {% endtab %}  |              |                                   |

{% tab title="SFP Port" %}

| LED           | **Behavior** | **Description**                            |
| ------------- | ------------ | ------------------------------------------ |
| **Speed**     | Solid light  | Green (Speed 10Gbps) / Amber (Speed 1Gbps) |
| **Speed**     | Light off    | No link                                    |
| **Link/ Act** | Solid light  | Link                                       |
| **Link/ Act** | Blinking     | Transmit or receive  on this port          |
| **Link/ Act** | Light off    | No link                                    |
| {% endtab %}  |              |                                            |
| {% endtabs %} |              |                                            |

## **ECS1008P/ ECS1112FP**

{% tabs %}
{% tab title="Copper Port" %}

| LED           | **Behavior**      | **Description**                   |
| ------------- | ----------------- | --------------------------------- |
| **LAN Mode**  | Green solid light | Speed 1000Mbps                    |
| **LAN Mode**  | Amber solid light | Speed 100Mbps                     |
| **LAN Mode**  | Light off         | Speed 10Mbps                      |
| **PoE Mode**  | Green solid light | Power feeding                     |
| **PoE Mode**  | Amber solid light | Error condition                   |
| **Poe Mode**  | Light off         | No power feeding                  |
| **Link/ Act** | Solid light       | Link                              |
| **Link/ Act** | Blinking          | Transmit or receive  on this port |
| **Link/ Act** | Light off         | No link                           |
| {% endtab %}  |                   |                                   |

{% tab title="SFP Port" %}

| LED           | **Behavior** | **Description**                             |
| ------------- | ------------ | ------------------------------------------- |
| **Link/ Act** | Solid light  | Green (Speed 1Gbps) / Amber (Speed 100Mbps) |
| **Link/ Act** | Blinking     | Transmit or receive  on this port           |
| **Link/ Act** | Light off    | No link                                     |
| {% endtab %}  |              |                                             |
| {% endtabs %} |              |                                             |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://doc.engenius.ai/home-ecs-user-manual/product-overview/led-behavior-1.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
