# Comparison Table

|                                                                        | **EWS2908P**      | **EWS2910P**      | **EWS5912FP**     | **EWS7928P**      |
| ---------------------------------------------------------------------- | ----------------- | ----------------- | ----------------- | ----------------- |
| **10/100/1000Mbps Ports**                                              | 8                 | 8                 | 10                | 24                |
| <p><strong>100/1000Mbps</strong> </p><p><strong>SFP Slots</strong></p> | -                 | 2                 | 2                 | 4                 |
| **RJ45 Console Ports**                                                 | -                 | -                 | 1                 | 1                 |
| **PoE Standard**                                                       | 802.3 af          |                   | 802.3 at          | 802.3 at          |
| **PoE Capable Ports**                                                  | Port 1-8          | Port 1-8          | Port 1-8          | Port 1-24         |
| <p><strong>Total PoE Power</strong> </p><p><strong>Budget</strong></p> | 55w               | 55W               | 130W              | 250W              |
| **Switching Capacity**                                                 | 16Gbps            | 20Gbps            | 24Gbps            | 56Gbps            |
| **Forwarding Mode**                                                    | Store-and-Forward | Store-and-Forward | Store-and-Forward | Store-and-Forward |
| <p><strong>Packet Buffer</strong> </p><p><strong>Memory</strong></p>   | 512 KB            | 512 KB            | 512 KB            | 512 KB            |
| <p><strong>Mac Address</strong> </p><p><strong>Table Size</strong></p> | 8K                | 8K                | 8K                | 8K                |
| **Jumbo Frame Size**                                                   | 9K                | 9K                | 9K                | 9K                |

|                                                                                                    | **EWS1200-28TFP** | EWS7926EFP        | **EWS7952P**      | **EWS7952FP**     |
| -------------------------------------------------------------------------------------------------- | ----------------- | ----------------- | ----------------- | ----------------- |
| <p><strong>10/100/1000Mbps</strong> </p><p><strong>Ports</strong></p>                              | 24                | 24                | 48                | 48                |
| <p><strong>100/1000Mbps</strong> </p><p><strong>SFP Slots</strong>                            </p> | 4                 | 2(10G)            | 4                 | 4                 |
| **RJ45 Console Ports**                                                                             | 11                | 1                 | **1**             | **1**             |
| **PoE Standard**                                                                                   | 802.3at           | 802.3at           | 802.3 at          | 802.3 at          |
| **PoE Capable Ports**                                                                              | Port 1-24         | Port 1-24         | Port 1-48         | Port 1-48         |
| <p><strong>Total PoE Power</strong> </p><p><strong>Budget</strong></p>                             | 410W              | 410W              | 410W              | 740W              |
| **Switching Capacity**                                                                             | 56Gbps            | 88Gbps            | 104Gbps           | 104Gbps           |
| **Forwarding Mode**                                                                                | Store-and-Forward | Store-and-Forward | Store-and-Forward | Store-and-Forward |
| <p><strong>Packet Buffer</strong></p><p><strong>Memory</strong></p>                                | 512K              | 1.5MB             | 1.5 MB            | 1.5 MB            |
| <p><strong>Mac Address</strong></p><p><strong>Table Size</strong>                             </p> | 8K                | 16K               | 16K               | 16K               |
| **Jumbo Frame Size**                                                                               | 9K                | 9K                | 9K                | 9K                |
